| Management number | 239539862 | Release Date | 2026/07/14 | List Price | US$6.80 | Model Number | 239539862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850015062285 |
|---|---|
| ASIN | B0FJ7NQ68Q |
| Item Form | Inhaler |
| Brand Name | Basic Vigor |
| Unit Count | 1 Fluid Ounces |
| Manufacturer | Basic Vigor Nutraceuticals |
| Number of Items | 1 |
| Product Benefits | Aromatherapy, Quit Smoking Support, Stress Relief, Relaxation |
| Active Ingredients | Bergamot, Black Pepper, Clary Sage |
| Additional Features | Aromatic, Pure |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form